30 pcs GRAH AEROLITE LSL®30 SOLUTION
| Old condition | New condition | |
|---|---|---|
| Type of light | HPS lights | LED LSL®30 |
| Consumption per light in W | 70 W | 35 W |
| Total amount of lights | 30 pieces | 30 pieces |
| Operation in h per year | 4000 hours | 4000 hours |
| Illumination level | Poor illumination | Good illumination - meeting EN requirements |
| Electricity consumption per year | 840 EUR | 420 EUR |
| CO2 emissions per year | 4.956 kg | 2.478 kg |
| Maintenance cost per year | 810 EUR | No maintenance |
| Electricity savings per year | 420 EUR | |
| CO2 emission reduction per year |
2.478 kg | |
| Total electricity savings min. lifetime of LSL® (60.000 hours) |
6.300 EUR | |
| TOTAL SAVINGS min. lifetime of LSL® (60.000 hours) |
18.450 EUR | |
|
Total CO2 emis. reduction |
37.170 kg |
* The electricity cost is calculated by common price of 0,10 EUR per kWh for the whole period. Actual savings can be greater due to raising prices of electricity. Maintenance cost is calculated by average and it may vary. For exact calculations of your specific case, contact us.
100 pcs GRAH AEROLITE LSL®90 SOLUTION
| Old condition | New condition | |
|---|---|---|
| Type of light | HPS lights | LED LSL®90 |
| Consumption per light in W | 250 W | 122 W |
| Total amount of lights | 100 pieces | 100 pieces |
| Operation in h per year | 4000 hours | 4000 hours |
| Illumination level | Sufficient illumination | Good illumination - meeting EN requirements |
| Electricity consumption per year | 10.000 EUR | 4.880 EUR |
| CO2 emissions per year | 59.000 kg | 28.729 kg |
| Maintenance cost per year | 2.700 EUR | No maintenance |
| Electricity savings per year | 5.120 EUR | |
| CO2 emission reduction per year |
30.208 kg | |
| Total electricity savings min. lifetime of LSL® (60.000 hours) |
76.800 EUR | |
| TOTAL SAVINGS min. lifetime of LSL® (60.000 hours) |
117.300 EUR | |
|
Total CO2 emis. reduction |
453.120 kg |
* The electricity cost is calculated by common price of 0,10 EUR per kWh for the whole period. Actual savings can be greater due to raising prices of electricity. Maintenance cost is calculated by average and it may vary. For exact calculations of your specific case, contact us.
500 pcs GRAH AEROLITE LSL®30 SOLUTION
| Old condition | New condition | |
|---|---|---|
| Type of light | HMQ lights | LED LSL®30 |
| Consumption per light in W | 137 W | 35 W |
| Total amount of lights | 500 pieces | 500 pieces |
| Operation in h per year | 4000 hours | 4000 hours |
| Illumination level | Sufficient illumination | Good illumination - meeting EN requirements |
| Electricity consumption per year | 27.400 EUR | 7.000 EUR |
| CO2 emissions per year | 161.660 kg | 41.300 kg |
| Maintenance cost per year | 13.500 EUR | No maintenance |
| Electricity savings per year | 20.400 EUR | |
| CO2 emission reduction per year |
120.360 kg | |
| Total electricity savings min. lifetime of LSL® (60.000 hours) |
306.000 EUR | |
| TOTAL SAVINGS min. lifetime of LSL® (60.000 hours) |
508.500 EUR | |
|
Total CO2 emis. reduction |
1.805.400 kg |
* The electricity cost is calculated by common price of 0,10 EUR per kWh for the whole period. Actual savings can be greater due to raising prices of electricity. Maintenance cost is calculated by average and it may vary. For exact calculations of your specific case, contact us.
1.000 pcs GRAH AEROLITE LSL®90 SOLUTION
| Old condition | New condition | |
|---|---|---|
| Type of light | HMQlights | LED LSL®90 |
| Consumption per light in W | 900 W | 122 W |
| Total amount of lights | 1000 pieces | 1000 pieces |
| Operation in h per year | 4000 hours | 4000 hours |
| Illumination level | Sufficient illumination | Good illumination - meeting EN requirements |
| Electricity consumption per year | 360.000 EUR | 48.800 EUR |
| CO2 emissions per year | 2.124.000 kg | 287.920 kg |
| Maintenance cost per year | 27.000 EUR | No maintenance |
| Electricity savings per year | 311.200 EUR | |
| CO2 emission reduction per year |
1.836.080 kg | |
| Total electricity savings min. lifetime of LSL® (60.000 hours) |
4.668.000 EUR | |
| TOTAL SAVINGS min. lifetime of LSL® (60.000 hours) |
5.073.000 EUR | |
|
Total CO2 emis. reduction |
27.541.200 kg |
* The electricity cost is calculated by common price of 0,10 EUR per kWh for the whole period. Actual savings can be greater due to raising prices of electricity. Maintenance cost is calculated by average and it may vary. For exact calculations of your specific case, contact us.
2.000 pcs GRAH AEROLITE LSL®30 SOLUTION
| Old condition | New condition | |
|---|---|---|
| Type of light | HMQ lights | LED LSL®30 |
| Consumption per light in W | 250 W | 35 W |
| Total amount of lights | 2000 pieces | 2000 pieces |
| Operation in h per year | 4000 hours | 4000 hours |
| Illumination level | Sufficient illumination | Good illumination - meeting EN requirements |
| Electricity consumption per year | 200.000 EUR | 28.000 EUR |
| CO2 emissions per year | 1.180.000 kg | 165.200 kg |
| Maintenance cost per year | 54.000 EUR | No maintenance |
| Electricity savings per year | 172.000 EUR | |
| CO2 emission reduction per year |
1.014.800 kg | |
| Total electricity savings min. lifetime of LSL® (60.000 hours) |
2.580.000 EUR | |
| TOTAL SAVINGS min. lifetime of LSL® (60.000 hours) |
3.390.000 EUR | |
|
Total CO2 emis. reduction |
15.222.000 kg |
* The electricity cost is calculated by common price of 0,10 EUR per kWh for the whole period. Actual savings can be greater due to raising prices of electricity. Maintenance cost is calculated by average and it may vary. For exact calculations of your specific case, contact us.
200 pcs GRAH TERRALITE LCL®90 SOLUTION
| Old condition | New condition | |
|---|---|---|
| Type of light | mercury lights | LED LCL®90 |
| Consumption per light in W | 700 W | 135 W |
| Total amount of lights | 200 pieces | 200 pieces |
| Operation in h per year | 4000 hours | 4000 hours |
| Illumination level | Sufficient illumination | Good illumination - meeting EN requirements |
| Electricity consumption per year | 56.000 EUR | 10.800 EUR |
| CO2 emissions per year | 330.400 kg | 63.720 kg |
| Maintenance cost per year | 4.200 EUR | No maintenance |
| Electricity savings per year | 45.200 EUR | |
| CO2 emission reduction per year |
266.680 kg | |
| Total electricity savings min. lifetime of LSL® (60.000 hours) |
678.000 EUR | |
| TOTAL SAVINGS min. lifetime of LSL® (60.000 hours) |
741.000 EUR | |
|
Total CO2 emis. reduction |
4.000.200 kg |
* The electricity cost is calculated by common price of 0,10 EUR per kWh for the whole period. Actual savings can be greater due to raising prices of electricity. Maintenance cost is calculated by average and it may vary. For exact calculations of your specific case, contact us.
